has taken the ever-popular baitholder hook to new levels! Incredibly sharp and strong ’s Baitholder Hook is used for a variety of fish and comes in either a bronze finish or a corrosion resistant NS Black finish for use in saltwater. It’s also available in a handy snell pack.
Baitholder Hooks
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legalhas taken the ever-popular baitholder hook to new levels! Incredibly sharp and strong ’s Baitholder Hook is used for a variety of fish and comes in either a bronze finish or a corrosion resistant NS Black finish for use in saltwater. It’s also available in a handy snell pack.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
05103 | Bronze | 14 | 10 | 08972600997 | $4.08 | |||
05103-100 | Bronze | 14 | 100 | 08972601024 | $36.78 | Out of Stock | ||
05104 | Bronze | 12 | 10 | 08972600998 | $4.08 | |||
05104-100 | Bronze | 12 | 100 | 08972601025 | $36.78 | Out of Stock | ||
05105 | Bronze | 10 | 10 | 08972600999 | $4.08 | |||
05105-100 | Bronze | 10 | 100 | 08972601026 | $36.78 | Out of Stock | ||
05106 | Bronze | 8 | 10 | 08972601000 | $4.08 | |||
05106-100 | Bronze | 8 | 100 | 08972601027 | $36.78 | Out of Stock | ||
05107 | Bronze | 6 | 10 | 08972601001 | $4.08 | |||
05107-100 | Bronze | 6 | 100 | 08972601028 | $36.78 | |||
05108 | Bronze | 4 | 10 | 08972601002 | $4.08 | Out of Stock | ||
05108-100 | Bronze | 4 | 100 | 08972601029 | $36.78 | Out of Stock | ||
05109 | Bronze | 2 | 8 | 08972601003 | $4.08 | Out of Stock | ||
05109-100 | Bronze | 2 | 100 | 08972601030 | $46.10 | Out of Stock | ||
05110 | Bronze | 1 | 8 | 08972601004 | $4.08 | |||
05110-100 | Bronze | 1 | 100 | 08972601031 | $46.10 | Out of Stock | ||
05409 | NS Black | 2 | 8 | 08972607760 | $4.08 | |||
05409-25 | NS Black | 2 | 25 | 08972607780 | $12.12 | Out of Stock | ||
05410 | NS Black | 1 | 8 | 08972607761 | $4.08 | |||
05410-25 | NS Black | 1 | 25 | 08972607781 | $12.12 | Out of Stock | ||
05411 | NS Black | 1/0 | 7 | 08972607762 | $4.08 | |||
05411-25 | NS Black | 1/0 | 25 | 08972607782 | $13.80 | Out of Stock | ||
05412 | NS Black | 2/0 | 7 | 08972607763 | $4.08 | |||
05412-25 | NS Black | 2/0 | 25 | 08972607783 | $13.80 | |||
05413 | NS Black | 3/0 | 6 | 08972607764 | $4.08 | |||
05413-25 | NS Black | 3/0 | 25 | 08972607784 | $16.08 | |||
05414 | NS Black | 4/0 | 6 | 08972607765 | $4.08 | |||
05414-25 | NS Black | 4/0 | 25 | 08972607785 | $16.08 | Out of Stock | ||
05415 | NS Black | 5/0 | 5 | 08972607766 | $4.08 | |||
05415-25 | NS Black | 5/0 | 25 | 08972607786 | $19.26 | Out of Stock | ||
05416 | NS Black | 6/0 | 5 | 08972607767 | $4.08 | |||
05416-25 | NS Black | 6/0 | 25 | 08972607787 | $19.26 |
All Pricing and Product for U.S. market only
Color | Bronze, NS Black |
---|---|
Size | 1, 1/0, 10, 12, 14, 2, 2/0, 3/0, 4, 4/0, 5/0, 6, 6/0, 8 |
Qty/Pack | 10, 100, 25, 5, 6, 7, 8 |
UPC Code | 08972600997, 08972600998, 08972600999, 08972601000, 08972601001, 08972601002, 08972601003, 08972601004, 08972601024, 08972601025, 08972601026, 08972601027, 08972601028, 08972601029, 08972601030, 08972601031, 08972607760, 08972607761, 08972607762, 08972607763, 08972607764, 08972607765, 08972607766, 08972607767, 08972607780, 08972607781, 08972607782, 08972607783, 08972607784, 08972607785, 08972607786, 08972607787 |