This is our standard offset shank worm hook. The O’Shaughnessy bend is preferred by our top pro Aaron Martens for a variety of soft plastic riggings.
Worm, Offset Shank, O’Shaughnessy Bend
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament LegalThis is our standard offset shank worm hook. The O’Shaughnessy bend is preferred by our top pro Aaron Martens for a variety of soft plastic riggings.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
07109 | Bronze | 2 | 6 | 08972600737 | $5.10 | |||
07109-25 | Bronze | 2 | 25 | 08972607042 | $19.16 | |||
07109-100 | Bronze | 2 | 100 | 08972600763 | $68.78 | |||
07110 | Bronze | 1 | 6 | 08972600738 | $5.10 | |||
07110-25 | Bronze | 1 | 25 | 08972607043 | $19.16 | |||
07110-100 | Bronze | 1 | 100 | 08972600764 | $68.78 | |||
07111 | Bronze | 1/0 | 6 | 08972600739 | $5.10 | |||
07111-25 | Bronze | 1/0 | 25 | 08972607044 | $20.06 | |||
07111-100 | Bronze | 1/0 | 100 | 08972600765 | $72.10 | |||
07112 | Bronze | 2/0 | 6 | 08972600740 | $5.10 | |||
07112-25 | Bronze | 2/0 | 25 | 08972607045 | $20.06 | |||
07112-100 | Bronze | 2/0 | 100 | 08972600766 | $72.10 | |||
07113 | Bronze | 3/0 | 5 | 08972600741 | $5.10 | |||
07113-25 | Bronze | 3/0 | 25 | 08972607046 | $22.94 | |||
07113-100 | Bronze | 3/0 | 100 | 08972600767 | $82.80 | |||
07114 | Bronze | 4/0 | 5 | 08972600742 | $5.10 | |||
07114-25 | Bronze | 4/0 | 25 | 08972607047 | $22.94 | |||
07114-100 | Bronze | 4/0 | 100 | 08972600768 | $82.80 | |||
07115 | Bronze | 5/0 | 5 | 08972600743 | $5.10 | |||
07115-25 | Bronze | 5/0 | 25 | 08972607048 | $22.94 | |||
07115-100 | Bronze | 5/0 | 100 | 08972600769 | $82.80 | |||
07409 | NS Black | 2 | 6 | 08972603262 | $5.10 | |||
07409-25 | NS Black | 2 | 25 | 08972607052 | $19.16 | |||
07409-100 | NS Black | 2 | 100 | 08972603278 | $68.78 | |||
07410 | NS Black | 1 | 6 | 08972603263 | $5.10 | |||
07410-25 | NS Black | 1 | 25 | 08972607053 | $19.16 | |||
07410-100 | NS Black | 1 | 100 | 08972603279 | $68.78 | |||
07411 | NS Black | 1/0 | 6 | 08972603264 | $5.10 | |||
07411-25 | NS Black | 1/0 | 25 | 08972607054 | $20.06 | |||
07411-100 | NS Black | 1/0 | 100 | 08972603280 | $72.10 | |||
07412 | NS Black | 2/0 | 6 | 08972603265 | $5.10 | |||
07412-25 | NS Black | 2/0 | 25 | 08972607055 | $20.06 | |||
07412-100 | NS Black | 2/0 | 100 | 08972603281 | $72.10 | |||
07413 | NS Black | 3/0 | 5 | 08972603266 | $5.10 | |||
07413-25 | NS Black | 3/0 | 25 | 08972607056 | $22.94 | |||
07413-100 | NS Black | 3/0 | 100 | 08972603282 | $82.80 | |||
07414 | NS Black | 4/0 | 5 | 08972603267 | $5.10 | |||
07414-25 | NS Black | 4/0 | 25 | 08972607057 | $22.94 | |||
07414-100 | NS Black | 4/0 | 100 | 08972603283 | $82.80 | |||
07415 | NS Black | 5/0 | 5 | 08972603268 | $5.10 | |||
07415-25 | NS Black | 5/0 | 25 | 08972607058 | $22.94 | |||
07415-100 | NS Black | 5/0 | 100 | 08972603284 | $82.80 |
All Pricing and Product for U.S. market only
Color | Bronze, NS Black |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4/0, 5/0, 6/0 |
Qty/Pack | 100, 25, 4, 5, 6 |
UPC Code | 08972600737, 08972600738, 08972600739, 08972600740, 08972600741, 08972600742, 08972600743, 08972600763, 08972600764, 08972600765, 08972600766, 08972600767, 08972600768, 08972600769, 08972603262, 08972603263, 08972603264, 08972603265, 08972603266, 08972603267, 08972603268, 08972603278, 08972603279, 08972603280, 08972603281, 08972603282, 08972603283, 08972603284, 08972607042, 08972607043, 08972607044, 08972607045, 08972607046, 08972607047, 08972607048, 08972607052, 08972607053, 08972607054, 08972607055, 08972607056, 08972607057, 08972607058 |