’s most popular and versatile hook, the legendary EWG worm hook is the gold standard in high performance wide gap hook designs. This hook fishes a Senko to perfection. Use it to pitch a Brush Hog or Sweet Beaver to shoreline targets. It’s great for Texas rigging or Carolina rigging a 10″ worm. ’s Offset Shank EWG Worm Hook is a soft plastic jerkbait angler’s dream hook!
Worm, Extra Wide Gap (EWG)
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s most popular and versatile hook, the legendary EWG worm hook is the gold standard in high performance wide gap hook designs. This hook fishes a Senko to perfection. Use it to pitch a Brush Hog or Sweet Beaver to shoreline targets. It’s great for Texas rigging or Carolina rigging a 10″ worm. ’s Offset Shank EWG Worm Hook is a soft plastic jerkbait angler’s dream hook!
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
58408 | NS Black | 4 | 6 | 08972603497 | $5.10 | |||
58408-25 | NS Black | 4 | 25 | 08972607101 | $19.16 | |||
58408-100 | NS Black | 4 | 100 | 08972603511 | $68.78 | |||
58409 | NS Black | 2 | 6 | 08972603498 | $5.10 | |||
58409-25 | NS Black | 2 | 25 | 08972607102 | $19.16 | |||
58409-100 | NS Black | 2 | 100 | 08972603512 | $68.78 | |||
58410 | NS Black | 1 | 6 | 08972603499 | $5.10 | |||
58410-25 | NS Black | 1 | 25 | 08972607103 | $19.16 | |||
58410-100 | NS Black | 1 | 100 | 08972603513 | $68.78 | |||
58411 | NS Black | 1/0 | 6 | 08972603500 | $5.10 | |||
58411-25 | NS Black | 1/0 | 25 | 08972607104 | $20.06 | |||
58411-100 | NS Black | 1/0 | 100 | 08972603514 | $72.10 | |||
58412 | NS Black | 2/0 | 6 | 08972603501 | $5.10 | |||
58412-25 | NS Black | 2/0 | 25 | 08972607105 | $20.06 | |||
58412-100 | NS Black | 2/0 | 100 | 08972603515 | $72.10 | |||
58413 | NS Black | 3/0 | 5 | 08972603502 | $5.10 | |||
58413-25 | NS Black | 3/0 | 25 | 08972607106 | $22.94 | |||
58413-100 | NS Black | 3/0 | 100 | 08972603516 | $82.80 | |||
58414 | NS Black | 4/0 | 5 | 08972603503 | $5.10 | |||
58414-25 | NS Black | 4/0 | 25 | 08972607107 | $22.94 | |||
58414-100 | NS Black | 4/0 | 100 | 08972603517 | $82.80 | |||
58415 | NS Black | 5/0 | 5 | 08972603504 | $5.10 | |||
58415-25 | NS Black | 5/0 | 25 | 08972607108 | $22.94 | |||
58415-100 | NS Black | 5/0 | 100 | 08972603518 | $82.80 | |||
58308 | Red | 4 | 6 | 08972608890 | $5.10 | |||
58308-25 | Red | 4 | 25 | 08972609000 | $19.16 | |||
58309 | Red | 2 | 6 | 08972608891 | $5.10 | |||
58309-25 | Red | 2 | 25 | 08972609001 | $19.16 | |||
58310 | Red | 1 | 6 | 08972608892 | $5.10 | |||
58310-25 | Red | 1 | 25 | 08972609002 | $19.16 | |||
58311 | Red | 1/0 | 6 | 08972608893 | $5.10 | |||
58311-25 | Red | 1/0 | 25 | 08972609003 | $20.06 | |||
58312 | Red | 2/0 | 6 | 08972608894 | $5.10 | |||
58312-25 | Red | 2/0 | 25 | 08972609004 | $20.06 | |||
58313 | Red | 3/0 | 5 | 08972608895 | $5.10 | |||
58313-25 | Red | 3/0 | 25 | 08972609005 | $22.94 | |||
58314 | Red | 4/0 | 5 | 08972608896 | $5.10 | |||
58314-25 | Red | 4/0 | 25 | 08972609006 | $22.94 | |||
58315 | Red | 5/0 | 5 | 08972608897 | $5.10 | |||
58315-25 | Red | 5/0 | 25 | 08972609007 | $22.94 |
All Pricing and Product for U.S. market only
Color | NS Black, Red |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0 |
Qty/Pack | 100, 25, 5, 6 |
UPC Code | 08972603497, 08972603498, 08972603499, 08972603500, 08972603501, 08972603502, 08972603503, 08972603504, 08972603511, 08972603512, 08972603513, 08972603514, 08972603515, 08972603516, 08972603517, 08972603518, 08972607101, 08972607102, 08972607103, 08972607104, 08972607105, 08972607106, 08972607107, 08972607108, 08972608890, 08972608891, 08972608892, 08972608893, 08972608894, 08972608895, 08972608896, 08972608897, 08972609000, 08972609001, 08972609002, 08972609003, 08972609004, 08972609005, 08972609006, 08972609007 |