’s Round Bend Worm Hook is ideal for situations when you’re fishing bulkier plastics or you prefer a little more bite and holding power. Traditional straight shank design with keeper barbs on the shank.
Worm, Straight Shank Round Bend
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Round Bend Worm Hook is ideal for situations when you’re fishing bulkier plastics or you prefer a little more bite and holding power. Traditional straight shank design with keeper barbs on the shank.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
48111 | Bronze | 1/0 | 6 | 08972603105 | $5.10 | |||
48111-25 | Bronze | 1/0 | 25 | 08972607074 | $20.06 | |||
48111-100 | Bronze | 1/0 | 100 | 08972603114 | $72.10 | |||
48112 | Bronze | 2/0 | 6 | 08972603106 | $5.10 | |||
48112-25 | Bronze | 2/0 | 25 | 08972607075 | $20.06 | |||
48112-100 | Bronze | 2/0 | 100 | 08972603115 | $72.10 | |||
48113 | Bronze | 3/0 | 5 | 08972603107 | $5.10 | |||
48113-25 | Bronze | 3/0 | 25 | 08972607076 | $22.94 | |||
48113-100 | Bronze | 3/0 | 100 | 08972603116 | $82.80 | |||
48114 | Bronze | 4/0 | 5 | 08972603108 | $5.10 | |||
48114-25 | Bronze | 4/0 | 25 | 08972607077 | $22.94 | |||
48114-100 | Bronze | 4/0 | 100 | 08972603117 | $82.80 | |||
48411 | NS Black | 1/0 | 6 | 08972603080 | $5.10 | |||
48411-25 | NS Black | 1/0 | 25 | 08972607064 | $20.06 | |||
48411-100 | NS Black | 1/0 | 100 | 08972603090 | $72.10 | |||
48412 | NS Black | 2/0 | 6 | 08972603081 | $5.10 | |||
48412-25 | NS Black | 2/0 | 25 | 08972607065 | $20.06 | |||
48412-100 | NS Black | 2/0 | 100 | 08972603091 | $72.10 | |||
48413 | NS Black | 3/0 | 5 | 08972603082 | $5.10 | |||
48413-25 | NS Black | 3/0 | 25 | 08972607066 | $22.94 | |||
48413-100 | NS Black | 3/0 | 100 | 08972603092 | $82.80 | |||
48414 | NS Black | 4/0 | 5 | 08972603083 | $5.10 | |||
48414-25 | NS Black | 4/0 | 25 | 08972607067 | $22.94 | |||
48414-100 | NS Black | 4/0 | 100 | 08972603093 | $82.80 | |||
48415 | NS Black | 5/0 | 5 | 08972603084 | $5.10 | |||
48415-25 | NS Black | 5/0 | 25 | 08972607068 | $22.94 | |||
48415-100 | NS Black | 5/0 | 100 | 08972603094 | $82.80 |
All Pricing and Product for U.S. market only
Color | Bronze, NS Black |
---|---|
Size | 1/0, 2/0, 3/0, 4/0, 5/0 |
Qty/Pack | 100, 25, 5, 6 |
UPC Code | 08972603080, 08972603081, 08972603082, 08972603083, 08972603084, 08972603090, 08972603091, 08972603092, 08972603093, 08972603094, 08972603105, 08972603106, 08972603107, 08972603108, 08972603114, 08972603115, 08972603116, 08972603117, 08972607064, 08972607065, 08972607066, 08972607067, 08972607068, 08972607074, 08972607075, 08972607076, 08972607077 |