’s Big River Bait Hook features a unique shape and large gap are designed to optimize hook penetration and hold fish more securely once hooked. The Big River Bait Hook is forged for unparalleled strength with a turned-up eye for easy and effective snelling. The NS black finish is durable and corrosion resistant.
Big River Bait
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Big River Bait Hook features a unique shape and large gap are designed to optimize hook penetration and hold fish more securely once hooked. The Big River Bait Hook is forged for unparalleled strength with a turned-up eye for easy and effective snelling. The NS black finish is durable and corrosion resistant.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
225407 | NS Black | 6 | 10 | 08972610181 | $4.76 | |||
225407-25 | NS Black | 6 | 25 | 08972610517 | $11.26 | |||
225408 | NS Black | 4 | 10 | 08972610182 | $4.76 | |||
225408-25 | NS Black | 4 | 25 | 08972610518 | $11.26 | |||
225409 | NS Black | 2 | 8 | 08972610183 | $4.76 | Out of Stock | ||
225409-25 | NS Black | 2 | 25 | 08972610519 | $14.10 | |||
225410 | NS Black | 1 | 8 | 08972610184 | $4.76 | |||
225410-25 | NS Black | 1 | 25 | 08972610520 | $14.10 | |||
225411 | NS Black | 1/0 | 6 | 08972610185 | $4.76 | |||
225411-25 | NS Black | 1/0 | 25 | 08972610378 | $18.80 | |||
225412 | NS Black | 2/0 | 6 | 08972610186 | $4.76 | |||
225412-25 | NS Black | 2/0 | 25 | 08972610379 | $18.80 | |||
225413 | NS Black | 3/0 | 6 | 08972610187 | $4.76 | |||
225413-25 | NS Black | 3/0 | 25 | 08972610380 | $18.80 | |||
225414 | NS Black | 4/0 | 6 | 08972610188 | $6.22 | |||
225414-25 | NS Black | 4/0 | 25 | 08972610381 | $24.62 | |||
225415 | NS Black | 5/0 | 6 | 08972610189 | $6.22 | |||
225415-25 | NS Black | 5/0 | 25 | 08972610382 | $24.62 | |||
225416 | NS Black | 6/0 | 6 | 08972610190 | $7.66 | |||
225416-25 | NS Black | 6/0 | 25 | 08972610383 | $30.28 | |||
225417 | NS Black | 7/0 | 6 | 08972610191 | $7.66 | |||
225417-25 | NS Black | 7/0 | 25 | 08972610384 | $30.30 | |||
225418 | NS Black | 8/0 | 5 | 08972610192 | $9.56 | |||
225418-25 | NS Black | 8/0 | 25 | 08972610385 | $45.34 | |||
225419 | NS Black | 9/0 | 4 | 08972610193 | $9.56 | |||
225420 | NS Black | 10/0 | 3 | 08972608910 | $11.76 | |||
225422 | NS Black | 12/0 | 3 | 08972608912 | $11.76 | |||
225307 | Red | 6 | 10 | 08972610524 | $4.98 | |||
225307-25 | Red | 6 | 25 | 08972610540 | $11.80 | |||
225308 | Red | 4 | 10 | 08972610525 | $4.98 | |||
225308-25 | Red | 4 | 25 | 08972610541 | $11.80 | Out of Stock | ||
225309 | Red | 2 | 8 | 08972610526 | $4.98 | Out of Stock | ||
225309-25 | Red | 2 | 25 | 08972610542 | $14.78 | Out of Stock | ||
225310 | Red | 1 | 8 | 08972610527 | $4.98 | |||
225310-25 | Red | 1 | 25 | 08972610543 | $14.78 | Out of Stock | ||
225311 | Red | 1/0 | 6 | 08972610528 | $4.98 | |||
225311-25 | Red | 1/0 | 25 | 08972610544 | $19.70 | |||
225312 | Red | 2/0 | 6 | 08972610529 | $4.98 | |||
225312-25 | Red | 2/0 | 25 | 08972610545 | $19.70 | |||
225313 | Red | 3/0 | 6 | 08972610530 | $4.98 | |||
225313-25 | Red | 3/0 | 25 | 08972610546 | $19.70 | |||
225314 | Red | 4/0 | 6 | 08972610531 | $6.54 | |||
225314-25 | Red | 4/0 | 25 | 08972610547 | $25.84 | |||
225315 | Red | 5/0 | 6 | 08972610532 | $6.54 | |||
225315-25 | Red | 5/0 | 25 | 08972610548 | $25.84 | |||
225316 | Red | 6/0 | 6 | 08972610533 | $8.04 | |||
225316-25 | Red | 6/0 | 25 | 08972610549 | $31.80 |
All Pricing and Product for U.S. market only
Color | NS Black, Red |
---|---|
Size | 1, 1/0, 10/0, 12/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6, 6/0, 7/0, 8/0, 9/0 |
Qty/Pack | 10, 25, 3, 4, 5, 6, 8 |
UPC Code | 08972608910, 08972608912, 08972610181, 08972610182, 08972610183, 08972610184, 08972610185, 08972610186, 08972610187, 08972610188, 08972610189, 08972610190, 08972610191, 08972610192, 08972610193, 08972610378, 08972610379, 08972610380, 08972610381, 08972610382, 08972610383, 08972610384, 08972610385, 08972610517, 08972610518, 08972610519, 08972610520, 08972610524, 08972610525, 08972610526, 08972610527, 08972610528, 08972610529, 08972610530, 08972610531, 08972610532, 08972610533, 08972610540, 08972610541, 08972610542, 08972610543, 08972610544, 08972610545, 08972610546, 08972610547, 08972610548, 08972610549 |