’s Circle Inline Point Octopus Hook is the same design as the Octopus Circle, but without the offset. Designed expressly to conform with some billfish tournament regulations and some fisheries that require non-offset circle hooks.
Octopus Circle (Inline-Point)
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Circle Inline Point Octopus Hook is the same design as the Octopus Circle, but without the offset. Designed expressly to conform with some billfish tournament regulations and some fisheries that require non-offset circle hooks.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
221408 | NS Black | 4 | 10 | 08972608737 | $4.34 | |||
221409 | NS Black | 2 | 8 | 08972608738 | $4.34 | |||
221410 | NS Black | 1 | 8 | 08972608739 | $4.34 | Out of Stock | ||
221411 | NS Black | 1/0 | 6 | 08972608740 | $4.34 | |||
221411-25 | NS Black | 1/0 | 25 | 089726112907 | $17.08 | |||
221412 | NS Black | 2/0 | 6 | 08972608741 | $4.34 | |||
221412-25 | NS Black | 2/0 | 25 | 089726112914 | $17.08 | |||
221413 | NS Black | 3/0 | 6 | 08972608742 | $4.34 | |||
221413-25 | NS Black | 3/0 | 25 | 089726112921 | $17.08 | |||
221414 | NS Black | 4/0 | 6 | 08972608743 | $4.34 | |||
221414-25 | NS Black | 4/0 | 25 | 089726112938 | $17.08 | |||
221415 | NS Black | 5/0 | 6 | 08972608744 | $4.34 | |||
221415-25 | NS Black | 5/0 | 25 | 089726112945 | $17.08 | |||
221416 | NS Black | 6/0 | 6 | 08972608745 | $4.34 | |||
221416-25 | NS Black | 6/0 | 25 | 089726112952 | $17.08 | |||
221417 | NS Black | 7/0 | 6 | 08972608746 | $4.72 | |||
221417-25 | NS Black | 7/0 | 25 | 089726112969 | $18.68 | |||
221418 | NS Black | 8/0 | 6 | 08972608747 | $4.72 | |||
221418-25 | NS Black | 8/0 | 25 | 089726112976 | $18.68 | |||
221308 | Red | 4 | 10 | 08972608757 | $4.34 | |||
221309 | Red | 2 | 8 | 08972608758 | $4.34 | |||
221310 | Red | 1 | 8 | 08972608759 | $4.34 | Out of Stock | ||
221311 | Red | 1/0 | 6 | 08972608760 | $4.34 | |||
221312 | Red | 2/0 | 6 | 08972608761 | $4.34 | |||
221313 | Red | 3/0 | 6 | 08972608762 | $4.34 | |||
221314 | Red | 4/0 | 6 | 08972608763 | $4.34 | |||
221315 | Red | 5/0 | 6 | 08972608764 | $4.34 | |||
221316 | Red | 6/0 | 5 | 08972608765 | $4.34 | |||
221317 | Red | 7/0 | 5 | 08972608766 | $4.72 | |||
221318 | Red | 8/0 | 4 | 08972608767 | $4.72 |
All Pricing and Product for U.S. market only
Color | NS Black, Red |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6/0, 7/0, 8/0 |
Qty/Pack | 10, 25, 4, 5, 6, 8 |
UPC Code | 089726112907, 089726112914, 089726112921, 089726112938, 089726112945, 089726112952, 089726112969, 089726112976, 08972608737, 08972608738, 08972608739, 08972608740, 08972608741, 08972608742, 08972608743, 08972608744, 08972608745, 08972608746, 08972608747, 08972608757, 08972608758, 08972608759, 08972608760, 08972608761, 08972608762, 08972608763, 08972608764, 08972608765, 08972608766, 08972608767 |