’s Octopus Circle Offset Point Hook is specially designed to set in the corner of a fishes mouth, making it a great choice for both fresh and saltwater anglers who prefer to use bait. Effective strong and sharp…just like all Hooks.
Octopus Circle Barbless (Offset-Point)
Design features key
X
Design Features
Circle Hook EWG - Extra Wide Gap Eye Forged Hole Eye Magic Eye Off-set Point Open Eye Titanium Weedguard Welded Eye Wire Keeper Superline Finesse Series Tournament Legal’s Octopus Circle Offset Point Hook is specially designed to set in the corner of a fishes mouth, making it a great choice for both fresh and saltwater anglers who prefer to use bait. Effective strong and sharp…just like all Hooks.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
208406 | NS Black | 8 | 10 | 08972608160 | $4.34 | |||
208406-25 | NS Black | 8 | 25 | 08972608540 | $10.44 | |||
208407 | NS Black | 6 | 10 | 08972608161 | $4.34 | |||
208407-25 | NS Black | 6 | 25 | 08972608541 | $10.44 | |||
208408 | NS Black | 4 | 10 | 08972608162 | $4.34 | |||
208408-25 | NS Black | 4 | 25 | 08972608542 | $10.44 | |||
208409 | NS Black | 2 | 8 | 08972608163 | $4.34 | |||
208409-25 | NS Black | 2 | 25 | 08972608543 | $12.68 | |||
208410 | NS Black | 1 | 8 | 08972608164 | $4.34 | |||
208410-25 | NS Black | 1 | 25 | 08972608544 | $12.68 | |||
208411 | NS Black | 1/0 | 6 | 08972608165 | $4.34 | |||
208411-25 | NS Black | 1/0 | 25 | 08972608545 | $17.08 | |||
208412 | NS Black | 2/0 | 6 | 08972608166 | $4.34 | |||
208412-25 | NS Black | 2/0 | 25 | 08972608546 | $17.08 | |||
208413 | NS Black | 3/0 | 6 | 08972608167 | $4.34 | |||
208413-25 | NS Black | 3/0 | 25 | 08972608547 | $17.08 | |||
208414 | NS Black | 4/0 | 6 | 08972608168 | $4.34 | |||
208414-25 | NS Black | 4/0 | 25 | 08972608548 | $17.08 | |||
208415 | NS Black | 5/0 | 6 | 08972608169 | $4.34 | |||
208415-25 | NS Black | 5/0 | 25 | 08972608549 | $17.08 | |||
208416 | NS Black | 6/0 | 6 | 08972608170 | $4.34 | |||
208416-25 | NS Black | 6/0 | 25 | 08972608550 | $17.08 | |||
208417 | NS Black | 7/0 | 6 | 08972608171 | $4.72 | |||
208417-25 | NS Black | 7/0 | 25 | 08972608551 | $18.68 | |||
208418 | NS Black | 8/0 | 6 | 08972608172 | $4.72 | |||
208418-25 | NS Black | 8/0 | 25 | 08972608552 | $18.68 |
All Pricing and Product for U.S. market only
Color | NS Black |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4, 4/0, 5/0, 6, 6/0, 7/0, 8, 8/0 |
Qty/Pack | 10, 25, 6, 8 |
UPC Code | —–, 08972608160, 08972608161, 08972608162, 08972608163, 08972608164, 08972608165, 08972608166, 08972608167, 08972608168, 08972608169, 08972608170, 08972608171, 08972608172, 08972608540, 08972608541, 08972608542, 08972608543, 08972608544, 08972608545, 08972608546, 08972608547, 08972608548, 08972608549, 08972608550, 08972608551, 08972608552 |